The 3rd weekly Sunday Slam occurred this Sunday, June 14th. Through 5 rounds, 8 players came to the top 8. Here is their standings.
1st: 4-1 Wilbur on Mono Black Aggro
2nd: 4-1 ultrajelle on Mono Green Stompy
3rd: 4-0 GoblinMatron on Bant Control
4th: 4-1 Nhiviol on Orzhov Midrange
5th: 3-2 MonoHog on Sultai Reanimator
6th: 3-2 telemach0s on Simic Ramp
7th: 3-2 Simriel on Abzan Lands
8th: 3-2 garfield on Jeskai Artifacts
And here are the rest of the decks from the tourney:
Player Name | Deckname | Result |
Wilbur#9056 | Wilbur’s Mono Black Aggro | 4-1 |
ultrajelle#3436 | Ultrajelle’s Mono Green Stompy | 4-1 |
GoblinMatron#1674 | GoblinMatron’s Bant Control | 4-0 |
Nhiviol#3611 | Nhiviol’s BW Midrange | 4-1 |
Monowog#4992 | Monowog’s Sultai Reanimator | 3-2 |
Telemach0s#4761 | Telemach0s’ Simic Ramp | 3-2 |
Simriel#0838 | Simriel’s Abzan Lands | 3-2 |
garfield#9420 | Garfield’s Jeskai Artifacts | 3-2 |
Mordieth#6929 | Mordieth’s Rakdos Aggro | 2-3 |
DukeofYork#1758 | DukeofYork’s Bant Control | 2-2 |
CoPoLi#5991 | CoPoLi’s Bant Pod | 2-3 |
LittleFXRadio#0962 | LittleFXRadio’s 5C Enchantress | 1-3 |
Stompy#4292 | SupremePhantom’s Bant Ramp | 1-2 |
MandarinMonkey#5299 | MandarinMonkey’s Jeskai Control | 1-1 |
Artist_of_Cons#1141 | Artist of Cons’ Mono Black Devotion | 1-4 |
ThatPoorSod#8721 | ThatPoorSod’s Izzet Tempo | 1-2 |
Metbol#2740 | Metbol’s Grixis Flash | 0-2 |
Reckcoon#5614 | NateAtNight’s Mono Black | 0-1 |
BraveJRL#5608 | BraveJRL’s Bant Reclamation | 0-1 |
ItThatBetrayed#9656 | ItThatBetrayed’s Jund | 0-2 |
Additionally, the aetherhub tourney ranking page provides details on Opponent Match Win, Game Win, and Opponent Game Win Percentage. This helps explain the standings.
Some closing notes: It is really interesting to see Mono Black Aggro as the top deck of the tourney. With cards like Phyrexian Obliterator coming in with Historic Anthology 3, Mono Black has always been in a strong position. The boogieman of the format, Bant, was not able to win it as it tends to do. This harkens as well with how Mono Red won last week’s Sunday Slam. While Bant decks may seem to be on a downturn, it’s more likely that Bant is the easiest deck to get good results with. It will be exciting to see if this ease in playing correlates with a continuous high win rate as the format’s age continues to grow.
The 3rd weekly Sunday Slam occurred this Sunday, June 14th. Through 5 rounds, 8 players came to the top 8. Here is their standings.
1st: 4-1 Wilbur on Mono Black Aggro
2nd: 4-1 ultrajelle on Mono Green Stompy
3rd: 4-0 GoblinMatron on Bant Control
4th: 4-1 Nhiviol on Orzhov Midrange
5th: 3-2 MonoHog on Sultai Reanimator
6th: 3-2 telemach0s on Simic Ramp
7th: 3-2 Simriel on Abzan Lands
8th: 3-2 garfield on Jeskai Artifacts
And here are the rest of the decks from the tourney:
Player Name | Deckname | Result |
Wilbur#9056 | Wilbur’s Mono Black Aggro | 4-1 |
ultrajelle#3436 | Ultrajelle’s Mono Green Stompy | 4-1 |
GoblinMatron#1674 | GoblinMatron’s Bant Control | 4-0 |
Nhiviol#3611 | Nhiviol’s BW Midrange | 4-1 |
Monowog#4992 | Monowog’s Sultai Reanimator | 3-2 |
Telemach0s#4761 | Telemach0s’ Simic Ramp | 3-2 |
Simriel#0838 | Simriel’s Abzan Lands | 3-2 |
garfield#9420 | Garfield’s Jeskai Artifacts | 3-2 |
Mordieth#6929 | Mordieth’s Rakdos Aggro | 2-3 |
DukeofYork#1758 | DukeofYork’s Bant Control | 2-2 |
CoPoLi#5991 | CoPoLi’s Bant Pod | 2-3 |
LittleFXRadio#0962 | LittleFXRadio’s 5C Enchantress | 1-3 |
Stompy#4292 | SupremePhantom’s Bant Ramp | 1-2 |
MandarinMonkey#5299 | MandarinMonkey’s Jeskai Control | 1-1 |
Artist_of_Cons#1141 | Artist of Cons’ Mono Black Devotion | 1-4 |
ThatPoorSod#8721 | ThatPoorSod’s Izzet Tempo | 1-2 |
Metbol#2740 | Metbol’s Grixis Flash | 0-2 |
Reckcoon#5614 | NateAtNight’s Mono Black | 0-1 |
BraveJRL#5608 | BraveJRL’s Bant Reclamation | 0-1 |
ItThatBetrayed#9656 | ItThatBetrayed’s Jund | 0-2 |
Additionally, the aetherhub tourney ranking page provides details on Opponent Match Win, Game Win, and Opponent Game Win Percentage. This helps explain the standings.
Some closing notes: It is really interesting to see Mono Black Aggro as the top deck of the tourney. With cards like Phyrexian Obliterator coming in with Historic Anthology 3, Mono Black has always been in a strong position. The boogieman of the format, Bant, was not able to win it as it tends to do. This harkens as well with how Mono Red won last week’s Sunday Slam. While Bant decks may seem to be on a downturn, it’s more likely that Bant is the easiest deck to get good results with. It will be exciting to see if this ease in playing correlates with a continuous high win rate as the format’s age continues to grow.